Get Quotes

Lookup Symbol

Search
Do you Facebook?

Click the logo to check out our Facebook App!
Install our Widget!

Click here to check out our gadget and find out how to install it.
NOTE: As of December 1, 2009, the Tipping Monkey service has been DISCONTINUED. All stock quotes and trading simulation services have been discontinued. However, the site continues to be available with reduced capacity to allow members to save their existing portfolios. Follow this link for instructions to export your portfolio in the popular CSV format.
Thank you for supporting Tipping Monkey in the last few years and it's been a pleasure serving you.
User Play Details: Washington Mut Ord Shs (04/08/08) (WM)

The following is a list of all net open positions in this play. Net open positions are not actual trades, but are the remaining open positions by combining all the trades made in this play.


Trading History

SymbolQty.ACBCashflowPriceValueP/LP/L (%)
DateOrderBuy/SellSymbolQty.PriceFeesDepoistCashflow
20 Jul, 08 N/A Sold @WMGR [WM option] 30 C 0.00 0.00 0 0
20 Jul, 08 N/A Sold @WMGR [WM option] 10 C 0.00 0.00 0 0
20 Jul, 08 N/A Sold @WMGR [WM option] 10 C 0.00 0.00 0 0
20 Jul, 08 N/A Sold @WMGR [WM option] 10 C 0.00 0.00 0 0
20 Jul, 08 N/A Sold @WMGR [WM option] 100 C 0.00 0.00 0 0
05 May, 08 123634 Bought @WMGR [WM option] 10 C 0.68 0.00 0 -680
05 May, 08 123634 Bought @WMGR [WM option] 10 C 0.70 0.00 0 -700
05 May, 08 123634 Bought @WMGR [WM option] 10 C 0.72 0.00 0 -720
05 May, 08 123634 Bought @WMGR [WM option] 30 C 0.73 0.00 0 -2190
08 Apr, 08 N/A Bought @WMGR [WM option] 100 C 1.55 0.00 0 -15500
08 Apr, 08 N/A Bought @WMGR [WM option] 100 C 1.55 0.00 0 -15500





© Copyright 2006-2008 Tipping Monkey. All rights reserved.